|
Overview
Analysis Name | BLASTp of BGI-CGP AD1 genome protein v1.0 vs Uniprot TrEMBL |
Method | blastp (2.9.0+) |
Source | BGI-CGP AD1 genome protein v1.0 vs Uniprot TrEMBL |
Date performed | 2019-06-10 |
Properties
Additional information about this analysis:
Property Name | Value |
Analysis Type | blast_analysis |
Analysis blast blastdb | 247 |
Analysis blast blastfile | /mainlab/research/cottongen/data/genomes/AD1_CGP-BGI_v1.0/homology_2019/trembl |
Analysis blast blastparameters | -evalue 0.000001 |
Analysis blast no parsed | 10 |
Analysis blast query re | |
Analysis blast query type | |
Analysis blast query uniquename | 1 |
Analysis blast blastfile ext | out |
Analysis blast is concat | 0 |
Analysis blast search keywords | 1 |
|