|
Overview
Analysis Name | BLASTP of JGI_v1.1 Gossypium mustelinum proteins vs UniProt TrEMBL |
Method | blastp (2.9.0+) |
Source | JGI_v1.1 Gossypium mustelinum proteins vs UniProt TrEMBL |
Date performed | 2019-10-21 |
Properties
Additional information about this analysis:
Property Name | Value |
Analysis blast blastparameters | -evalue 0.000001 |
Analysis Type | blast_analysis |
Analysis blast blastdb | 247 |
Analysis blast blastfile | /mainlab/research/cottongen/data/genomes/AD4_JGI_v1.1/homology/trembl |
Analysis blast no parsed | 10 |
Analysis blast query re | |
Analysis blast query type | |
Analysis blast query uniquename | 1 |
Analysis blast blastfile ext | out |
Analysis blast is concat | 0 |
Analysis blast search keywords | 0 |
|