|
Descriptor Overview
Trait Descriptor | population homogeneity |
Of Trait | plant uniformity |
Definition | population homogeneity descriptor. Code definitions from two datasets: a) UZ_COT: 1=Uniform, 0=Not uniform; b) NCGC: unif = appears uniform and each trait can be given a single score; seg = one or more traits are segregating and usually at least one trait can have multiple scores; mix = seed of another accession has germinated in the same plot; outcross = segregation is best explained by a wide cross with another accession or even a different species; volunteer = other cotton seed has germinated in place of or in competition with the accession |
Alias | [view all 1] |
Format | categorical |
Trait Category | physiological trait |
Datasets | [view all 17] |
Germplasm | [view all 5127] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | population homogeneity |
NCGC germplasm evaluation, CS13|06260|US_TX_CS_2013|2927||| | hirsutum | 06260 | uniform |
NCGC germplasm evaluation, CS13|06261|US_TX_CS_2013|2928||| | hirsutum | 06261 | uniform |
NCGC germplasm evaluation, CS12|06315|US_TX_CS_2012|2930||| | hirsutum | 06315 | uniform |
NCGC germplasm evaluation, CS12|06694|US_TX_CS_2012|2931||7| | hirsutum | 06694 | uniform |
NCGC germplasm evaluation, CS13|06712|US_TX_CS_2013|2929||| | hirsutum | 06712 | uniform |
NCGC germplasm evaluation, CS13|06749|US_TX_CS_2013|2930||| | hirsutum | 06749 | uniform |
NCGC germplasm evaluation, CS13|06756|US_TX_CS_2013|2931||| | hirsutum | 06756 | uniform |
NCGC germplasm evaluation, T14|06756|MX_CLM_TCM_2014|286||| | hirsutum | 06756 | uniform |
NCGC germplasm evaluation, CS13|06779|US_TX_CS_2013|2932||| | hirsutum | 06779 | uniform |
NCGC germplasm evaluation, T14|Acala 1517-77|MX_CLM_TCM_2014|350||| | hirsutum | Acala 1517-77 | uniform |
NCGC germplasm evaluation, T14|Acala 1517-77BR|MX_CLM_TCM_2014|351||| | hirsutum | Acala 1517-77BR | uniform |
NCGC germplasm evaluation, CS11|Acala 1517-99|US_TX_CS_2011|206||| | hirsutum | Acala 1517-99 | uniform |
NCGC germplasm evaluation, CS12|Acala 1517-99|US_TX_CS_2012|212||| | hirsutum | Acala 1517-99 | uniform |
NCGC germplasm evaluation, CS12|Acala 1517-99|US_TX_CS_2012|3112||| | hirsutum | Acala 1517-99 | uniform |
NCGC germplasm evaluation, CS13|Acala 1517-99|US_TX_CS_2013|106||| | hirsutum | Acala 1517-99 | uniform |
NCGC germplasm evaluation, CS13|Acala 1517-99|US_TX_CS_2013|3228||| | hirsutum | Acala 1517-99 | uniform |
NCGC germplasm evaluation, CS14|Acala 1517-99|US_TX_CS_2014|211||| | hirsutum | Acala 1517-99 | uniform |
NCGC germplasm evaluation, CS14|Acala 1517-99|US_TX_CS_2014|3128||| | hirsutum | Acala 1517-99 | uniform |
NCGC germplasm evaluation, CS15|Acala 1517-99|US_TX_CS_2015|315||| | hirsutum | Acala 1517-99 | uniform |
NCGC germplasm evaluation, CS15|Acala 1517-99|US_TX_CS_2015|823||| | hirsutum | Acala 1517-99 | uniform |
NCGC germplasm evaluation, T12|Acala 1517-99|MX_CLM_TCM_2012|817||| | hirsutum | Acala 1517-99 | uniform |
NCGC germplasm evaluation, T14|Acala 1517-99|MX_CLM_TCM_2014|209||| | hirsutum | Acala 1517-99 | uniform |
NCGC germplasm evaluation, T14|Acala 1517-SR1|MX_CLM_TCM_2014|352||| | hirsutum | Acala 1517-SR1 | uniform |
NCGC germplasm evaluation, CS14|Acala 1517-V|US_TX_CS_2014|528||| | hirsutum | Acala 1517-V | uniform |
NCGC germplasm evaluation, CS12|Acala Nem-X|US_TX_CS_2012|2714||| | hirsutum | Acala Nem-X | uniform |
Page ... 161 ... |