|
Descriptor Overview
Trait Descriptor | PlotStd |
Of Trait | plot plant stand |
Definition | plot plant stand. Code definition from NCGC: 0=no plants in the stand, 1=10% or less of the full stand, 2=25% of a full stand, 3=50% of a full stand, 4=75% of a full stand, 5=76% - 90% of a full stand, 6=full stand. |
Alias | [view all 2] |
Format | text |
Trait Category | physiological trait |
Datasets | [view all 17] |
Germplasm | [view all 29113] |
Alias
PlotPltStd_E_pct-# |
PlotStd |
Datasets
Dataset | Type |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T06 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | PlotStd |
NCGC germplasm evaluation, T10|TX-1840|MX_CLM_TCM_2010|88||| | hirsutum | TX-1840 | 1 plant |
NCGC germplasm evaluation, T06|TX-1910|MX_CLM_TCM_2006|308||| | hirsutum | TX-1910 | 1 plant |
NCGC germplasm evaluation, T06|TX-2032|MX_CLM_TCM_2006|322||| | hirsutum | TX-2032 | 1 plant |
NCGC germplasm evaluation, CS13|SA-1839|US_TX_CS_2013|1131||| | hirsutum | SA-1839 | 1 plant |
NCGC germplasm evaluation, T06|TX-2412|MX_CLM_TCM_2006|342|||204 | hirsutum | TX-2412 | 1 plant |
NCGC germplasm evaluation, T06|TX-2421|MX_CLM_TCM_2006|343|||205 | hirsutum | TX-2421 | 1 plant |
NCGC germplasm evaluation, T12|TX-2421|MX_CLM_TCM_2012|V-0846||| | hirsutum | TX-2421 | 1 plant |
NCGC germplasm evaluation, T10|TX-2511|MX_CLM_TCM_2010|184||| | hirsutum | TX-2511 | 1 plant |
NCGC germplasm evaluation, CS11|SA-2936|US_TX_CS_2011|1109||| | hirsutum | SA-2936 | 1 plant |
NCGC germplasm evaluation, CS14|SA-2936|US_TX_CS_2014|431||| | hirsutum | SA-2936 | 1 plant |
NCGC germplasm evaluation, T14|SA-3091|MX_CLM_TCM_2014|288||| | hirsutum | SA-3091 | 1 plant |
NCGC germplasm evaluation, CS12|SA-3093|US_TX_CS_2012|2932||| | hirsutum | SA-3093 | 1 plant |
NCGC germplasm evaluation, CS14|SA-3093|US_TX_CS_2014|515||| | hirsutum | SA-3093 | 1 plant |
NCGC germplasm evaluation, T06|SA-3093|MX_CLM_TCM_2006|472|||328 | hirsutum | SA-3093 | 1 plant |
NCGC germplasm evaluation, T14|SA-3093|MX_CLM_TCM_2014|V-0274|||14274 | hirsutum | SA-3093 | 1 plant |
NCGC germplasm evaluation, CS12|SA-3095|US_TX_CS_2012|3001||| | hirsutum | SA-3095 | 1 plant |
NCGC germplasm evaluation, T14|SA-3095|MX_CLM_TCM_2014|290||| | hirsutum | SA-3095 | 1 plant |
NCGC germplasm evaluation, CS13|SA-3098|US_TX_CS_2013|3002||| | hirsutum | SA-3098 | 1 plant |
NCGC germplasm evaluation, T14|SA-3098|MX_CLM_TCM_2014|291||| | hirsutum | SA-3098 | 1 plant |
NCGC germplasm evaluation, T12|Deltapine Prema|MX_CLM_TCM_2012|188||| | hirsutum | Deltapine Prema | 1 plant |
NCGC germplasm evaluation, CS13|SA-2371|US_TX_CS_2013|1913||| | hirsutum | SA-2371 | 1 plant |
NCGC germplasm evaluation, CS12|Shan Mian 4|US_TX_CS_2012|3017||| | hirsutum | Shan Mian 4 | 1 plant |
NCGC germplasm evaluation, T06|Shan Mian 4|MX_CLM_TCM_2006|540|||394 | hirsutum | Shan Mian 4 | 1 plant |
NCGC germplasm evaluation, T09|Shan Mian 4|MX_CLM_TCM_2009|675||| | hirsutum | Shan Mian 4 | 1 plant |
NCGC germplasm evaluation, CS13|CN-ZM-03936|US_TX_CS_2013|3005||| | hirsutum | CN-ZM-03936 | 1 plant |
Page ... 644 ... |