Descriptor Overview
Trait Descriptorplot uniformity
Of Traitplant uniformity
Definitionplot uniformity describes plant uniformity (homogeneity) within a plot. Code definitions from two datasets: a) UZ_COT: 1=Uniform, 0=Not uniform; b) NCGC: uniform = appears uniform and each trait can be given a single score; segregate = one or more traits are segregating and usually at least one trait can have multiple scores; mix = seed of another accession has germinated in the same plot; outcross = segregation is best explained by a wide cross with another accession or even a different species; volunteer = other cotton seed has germinated in place of or in competition with the accession
Alias[view all 1]
Formatcategorical
Trait Categoryphysiological trait
Datasets[view all 1]
Germplasm[view all 16385]
Alias
PlotHomo_E_0-1
Datasets
DatasetType
NCGC Germplasm Evaluationphenotype
Germplasm
Download Table
Sample nameSepeciesGermplasmplot uniformity
SA 1076 CS12-2016 SD|PI 529145|cdbgm_003050.1|SA 1076|US_TX_CST|2012hirsutumDixie King 6374 (PI 529145)uniform
SA 1077 CS18-2415 SD|PI 529146|cdbgm_003051.1|SA 1077|US_TX_CST|2018hirsutumDixie King 6448 (PI 529146)uniform
SA 1078 CS18-2416 SD|PI 529147|cdbgm_003052|SA 1078|US_TX_CST|2018hirsutumAcala N.M. 8893uniform
SA 1079 CS13-0325 SD|PI 529148|cdbgm_003053.1|SA 1079|US_TX_CST|2013hirsutum681-C (PI 529148)uniform
SA 1080 CS13-0326 SD|PI 529149|cdbgm_003054|SA 1080|US_TX_CST|2013hirsutum942uniform
SA 1081 CS18-2417 SD|PI 529150|cdbgm_003055|SA 1081|US_TX_CST|2018hirsutum944uniform
SA 1082 CS12-2017 SD|PI 529151|cdbgm_003056|SA 1082|US_TX_CST|2012hirsutumTimok 811uniform
SA 1085 CS13-0327 SD|PI 529154|cdbgm_003059|SA 1085|US_TX_CST|2013hirsutumCB 3031uniform
SA 1086 CS13-0328 SD|PI 529155|cdbgm_003060|SA 1086|US_TX_CST|2013hirsutumCB 3080uniform
SA 1087 CS12-2018 SD|PI 529156|cdbgm_003061|SA 1087|US_TX_CST|2012hirsutumCB 3101uniform
SA 1088 CS13-0329 SD|PI 529157|cdbgm_003062|SA 1088|US_TX_CST|2013hirsutumCB 3106Auniform
SA 1089 CS13-0330 SD|PI 529158|cdbgm_003063|SA 1089|US_TX_CST|2013hirsutumCB 3106Buniform
SA 1090 CS18-2418 SD|PI 529159|cdbgm_003064|SA 1090|US_TX_CST|2018hirsutumMS-1uniform
SA 1091 CS13-0331 SD|PI 529160|cdbgm_003065|SA 1091|US_TX_CST|2013hirsutumFS-1uniform
SA 1094 CS13-0332 SD|PI 529163|cdbgm_003068.1|SA 1094|US_TX_CST|2013hirsutumH.A. 11 (PI 529163)uniform
SA 1095 CS12-2021 SD|PI 529164|cdbgm_003069.1|SA 1095|US_TX_CST|2012hirsutumFox Big Boll (PI 529164)uniform
SA 1100 CS18-2420 SD|PI 529166|cdbgm_003071.1|SA 1100|US_TX_CST|2018hirsutumH.A. 9 (PI 529166)uniform
SA 1101 CS13-0401 SD|PI 529167|cdbgm_003072.1|SA 1101|US_TX_CST|2013hirsutum124-68-6-10 (PI 529167)uniform
SA 1103 CS12-2022 SD|PI 529169|cdbgm_003074.1|SA 1103|US_TX_CST|2012hirsutumAcala 5 (PI 529169)uniform
SA 1105 CS13-0403 SD|PI 529171|cdbgm_003076|SA 1105|US_TX_CST|2013hirsutumSantan Acala 25uniform
SA 1106 CS13-0404 SD|PI 529172|cdbgm_003077|SA 1106|US_TX_CST|2013hirsutumSA-1106uniform
SA 1108 CS13-0405 SD|PI 529174|cdbgm_003079|SA 1108|US_TX_CST|2013hirsutumSA-1108uniform
SA 1113 CS13-0406 SD|PI 529179|cdbgm_003084.2|SA 1113|US_TX_CST|2013hirsutumEmpire (PI 529179)uniform
SA 1114 CS19-2003 SD|PI 529180|cdbgm_003085.1|SA 1114|US_TX_CST|2019hirsutumJL-1-S (PI 529180)uniform
SA 1115 CS13-0407 SD|PI 529181|cdbgm_003086|SA 1115|US_TX_CST|2013hirsutumF-2-C-10uniform
Page
...
322
...