Descriptor Overview
Trait Descriptorplot uniformity
Of Traitplant uniformity
Definitionplot uniformity describes plant uniformity (homogeneity) within a plot. Code definitions from two datasets: a) UZ_COT: 1=Uniform, 0=Not uniform; b) NCGC: uniform = appears uniform and each trait can be given a single score; segregate = one or more traits are segregating and usually at least one trait can have multiple scores; mix = seed of another accession has germinated in the same plot; outcross = segregation is best explained by a wide cross with another accession or even a different species; volunteer = other cotton seed has germinated in place of or in competition with the accession
Alias[view all 1]
Formatcategorical
Trait Categoryphysiological trait
Datasets[view all 1]
Germplasm[view all 16385]
Alias
PlotHomo_E_0-1
Datasets
DatasetType
NCGC Germplasm Evaluationphenotype
Germplasm
Download Table
Sample nameSepeciesGermplasmplot uniformity
SA 1248 CS13-0513 SD|PI 529310|cdbgm_001024.1|SA 1248|US_TX_CST|2013hirsutum3996 (SA-1248)uniform
SA 1250 CS12-2205 SD|PI 529311|cdbgm_001025|SA 1250|US_TX_CST|2012hirsutumSA-1250uniform
SA 1251 CS19-1404 SD|PI 529312|cdbgm_000954.2|SA 1251|US_TX_CST|2019hirsutumC-1211 (PI 529312)uniform
SA 1253 CS13-0514 SD|PI 529314|cdbgm_000841.3|SA 1253|US_TX_CST|2013hirsutum108F (PI 529314)uniform
SA 1254 CS12-2206 SD|PI 529315|cdbgm_000957.2|SA 1254|US_TX_CST|2012hirsutum152F (PI 529315)uniform
SA 1256 CS13-0515 SD|PI 529316|cdbgm_000843.3|SA 1256|US_TX_CST|2013hirsutum138F (PI 529316)uniform
SA 1265 CS13-0517 SD|PI 529321|cdbgm_001066.2|SA 1265|US_TX_CST|2013hirsutumALB Acala (SA-1265)uniform
SA 1266 CS13-0518 SD|PI 529322|cdbgm_001067|SA 1266|US_TX_CST|2013hirsutumCA 17uniform
SA 1269 CS13-0519 SD|PI 529325|cdbgm_001070.3|SA 1269|US_TX_CST|2013hirsutumReba B 50 (SA-1269)uniform
SA 1270 CS19-1702 SD|PI 529326|cdbgm_001071|SA 1270|US_TX_CST|2019hirsutumStrain 98uniform
SA 1270 CS13-0520 SD|PI 529326|cdbgm_001071|SA 1270|US_TX_CST|2013hirsutumStrain 98uniform
SA 1272 CS13-0521 SD|PI 529328|cdbgm_001073|SA 1272|US_TX_CST|2013hirsutumStrain 86uniform
SA 1273 CS13-0522 SD|PI 529329|cdbgm_001074|SA 1273|US_TX_CST|2013hirsutumALB Acala 70uniform
SA 1274 CS13-0523 SD|PI 529330|cdbgm_001075|SA 1274|US_TX_CST|2013hirsutumALB Acala 72uniform
SA 1275 CS13-0524 SD|PI 529331|cdbgm_001076|SA 1275|US_TX_CST|2013hirsutumALA 70-1uniform
SA 1276 CS13-0525 SD|PI 529332|cdbgm_001077.2|SA 1276|US_TX_CST|2013hirsutumALA 70-11 (SA-1276)uniform
SA 1277 CS13-0526 SD|PI 529333|cdbgm_001078|SA 1277|US_TX_CST|2013hirsutumALA 70-19uniform
SA 1278 CS13-0527 SD|PI 529334|cdbgm_001079|SA 1278|US_TX_CST|2013hirsutumALA 71-1uniform
SA 1279 CS13-0528 SD|PI 529335|cdbgm_001080|SA 1279|US_TX_CST|2013hirsutumALA 71-6uniform
SA 1281 CS13-0529 SD|PI 529337|cdbgm_001082|SA 1281|US_TX_CST|2013hirsutumALA 69-132uniform
SA 1282 CS13-0530 SD|PI 529338|cdbgm_001083|SA 1282|US_TX_CST|2013hirsutumALA 70-215uniform
SA 1284 CS13-0531 SD|PI 529340|cdbgm_001085|SA 1284|US_TX_CST|2013hirsutumALA 70-230uniform
SA 1285 CS12-2209 SD|PI 529341|cdbgm_001094|SA 1285|US_TX_CST|2012hirsutumUK 64uniform
SA 1286 CS13-0532 SD|PI 529342|cdbgm_001095|SA 1286|US_TX_CST|2013hirsutumUKA B1 (72) 47uniform
SA 1287 CS13-0601 SD|PI 529343|cdbgm_001096|SA 1287|US_TX_CST|2013hirsutumUKA B-1 (72) 49uniform
Page
...
327
...