Descriptor Overview
Trait DescriptorFOV4 plant height (cm)
Of Traitplant height
DefinitionPlant height (cm) in a field infested with Fusarium oxysporum f. sp. vasinfectum race 4. The percentage of plant survival (PS) was calculated by dividing the total number of surviving plants on each sample date by the initial plant count after plant establishment, and multiplying by 100.
Formatnumeric
Trait Categorystature or vigor trait
Datasets[view all 8]
Germplasm[view all 557]
Alias
Datasets
DatasetType
RBTN 2008phenotype
RBTN 2010phenotype
RBTN 2012phenotype
RBTN 2013phenotype
RBTN 2014phenotype
RBTN 2016phenotype
RBTN 2017phenotype
RBTN 2018phenotype
Germplasm
Download Table
Sample nameSepeciesGermplasmFOV4 plant height (cm)
RBTN 2010|NON_Fiber|US_CA_KER|cdbrbtn_0106|AU3111hirsutumAU 0311141.67
RBTN 2010|NON_Fiber|US_CA_KER|cdbgm_015015|AU6202hirsutumAU 0620244.33
RBTN 2010|NON_Fiber|US_CA_KER|cdbgm_015006|Ark 0219-15hirsutumArk 0219-1551.6
RBTN 2010|NON_Fiber|US_CA_KER|cdbgm_015005|Ark 0203-11hirsutumArk 0203-1146.4
RBTN 2010|NON_Fiber|US_CA_KER|cdbgm_015007|Ark 0232-24hirsutumArk 0232-2446.33
RBTN 2010|NON_Fiber|US_CA_KER|cdbrbtn_0144|GA 2004143hirsutumGA 200414343.27
RBTN 2010|NON_Fiber|US_CA_KER|cdbrbtn_0147|GA 2006106hirsutumGA 200610644.67
RBTN 2010|NON_Fiber|US_CA_KER|cdbgm_015203|GA 2006053hirsutumGA 200605346.07
RBTN 2014|NON_Fiber|US_CA_KER|cdbrbtn_0152|GA 2009037hirsutumGA 200903717.4
RBTN 2014|NON_Fiber|US_CA_KER|cdbrbtn_0154|GA 2010074hirsutumGA 201007415.7
RBTN 2014|NON_Fiber|US_CA_KER|cdbrbtn_0219|MD10-6hirsutumMD 10-617.2
RBTN 2014|NON_Fiber|US_CA_KER|cdbrbtn_0195|LA11309062hirsutumLA 1130906216.2
RBTN 2014|NON_Fiber|US_CA_KER|cdbrbtn_0194|LA11309040hirsutumLA 1130904014.9
RBTN 2014|NON_Fiber|US_CA_KER|cdbrbtn_0193|LA11309005hirsutumLA 1130900517.3
RBTN 2014|NON_Fiber|US_CA_KER|cdbrbtn_0260|OA-185hirsutumOA-18515.7
RBTN 2014|NON_Fiber|US_CA_KER|cdbrbtn_0259|OA-173hirsutumOA-17315.7
RBTN 2014|NON_Fiber|US_CA_KER|cdbgm_014839|PX06520-42-2-1hirsutumPX06520-42-2-116.9
RBTN 2014|NON_Fiber|US_CA_KER|cdbrbtn_0117|AU51038hirsutumAU 5103816.7
RBTN 2014|NON_Fiber|US_CA_KER|cdbrbtn_0127|AU91411hirsutumAU 9141116.9
RBTN 2014|NON_Fiber|US_CA_KER|cdbrbtn_0118|AU52034hirsutumAU 5203416.9
RBTN 2014|NON_Fiber|US_CA_KER|cdbrbtn_0248|NM12Y1002hirsutumNM 12Y100215.7
RBTN 2014|NON_Fiber|US_CA_KER|cdbrbtn_0249|NM12Y1004hirsutumNM 12Y100416.6
RBTN 2014|NON_Fiber|US_CA_KER|cdbgm_015244|NM12Y1005hirsutumNuMex COT 17 GLS16.9
RBTN 2014|NON_Fiber|US_CA_KER|cdbrbtn_0223|MS 0043-28 -1hirsutumMS 0043-28-116.1
RBTN 2014|NON_Fiber|US_CA_KER|cdbrbtn_0225|MS 0045-14 -5hirsutumMS 0045-14-516.5
Page
4
...