Descriptor Overview
Trait Descriptorplot height
Of Traitplant height
DefinitionPlot plants height to the nearest foot. code definitions from NCGC: <1' prostrate, 1-2' dwarf, 2-3' short, 3-4' medium, 4-5' med-tall, 5-6' tall, 6-7' very-tall, >7' super-tall, seg/off type - plot is segregating or the rating is off the standard scale.
Alias[view all 1]
Formatcategorical
Trait Categorystature or vigor trait
Datasets[view all 1]
Germplasm[view all 11934]
Alias
plot height (9c_us)
Datasets
DatasetType
NCGC Germplasm Evaluationphenotype
Germplasm
Download Table
Sample nameSepeciesGermplasmplot height
SA 2097 CS12-2623 SD|PI 607140|cdbgm_005377|SA 2097|US_TX_CST|2012hirsutumS.N. 93682-3' short
SA 2101 CS13-1612 SD|PI 607144|cdbgm_005381|SA 2101|US_TX_CST|2013hirsutumS.N. 93722-3' short
SA 2104 CS13-1614 SD|PI 607147|cdbgm_005384|SA 2104|US_TX_CST|2013hirsutumS.N. 93752-3' short
SA 2105 CS13-1615 SD|PI 607148|cdbgm_005385|SA 2105|US_TX_CST|2013hirsutumS.N. 93762-3' short
SA 2107 CS13-1617 SD|PI 607150|cdbgm_005387|SA 2107|US_TX_CST|2013hirsutumS.N. 93782-3' short
SA 2107 CS20-0303 SD|PI 607150|cdbgm_005387|SA 2107|US_TX_CST|2020hirsutumS.N. 93782-3' short
SA 2108 CS13-1618 SD|PI 607151|cdbgm_005388|SA 2108|US_TX_CST|2013hirsutumS.N. 93792-3' short
SA 2109 CS13-1619 SD|PI 607152|cdbgm_005389|SA 2109|US_TX_CST|2013hirsutumS.N. 93802-3' short
SA 2111 CS13-1620 SD|PI 607154|cdbgm_005391|SA 2111|US_TX_CST|2013hirsutumS.N. 93882-3' short
SA 2221 CS14-0123 SD|PI 607157|cdbgm_005394|SA 2221|US_TX_CST|2014hirsutumNiles #32-3' short
SA 2223 CS12-2702 SD|PI 607158|cdbgm_005395|SA 2223|US_TX_CST|2012hirsutumReba P 2882-3' short
SA 2233 CS13-1707 SD|PI 607159|cdbgm_005396|SA 2233|US_TX_CST|2013hirsutum3-202-3' short
SA 2235 CS13-1708 SD|PI 607161|cdbgm_005398|SA 2235|US_TX_CST|2013hirsutum8707-62-3' short
SA 2236 CS12-2704 SD|PI 607162|cdbgm_005399|SA 2236|US_TX_CST|2012hirsutumSA-22362-3' short
SA 2237 CS12-2705 SD|PI 607163|cdbgm_005400|SA 2237|US_TX_CST|2012hirsutumSA-22372-3' short
SA 2238 CS12-2706 SD|PI 607164|cdbgm_005401|SA 2238|US_TX_CST|2012hirsutumSA-22382-3' short
SA 2239 CS12-2707 SD|PI 607165|cdbgm_005402|SA 2239|US_TX_CST|2012hirsutumSA-22392-3' short
SA 2241 CS12-2708 SD|PI 607166|cdbgm_005403|SA 2241|US_TX_CST|2012hirsutumSiokra 104-902-3' short
SA 2242 CS13-1710 SD|PI 607167|cdbgm_005404|SA 2242|US_TX_CST|2013hirsutumSA-22422-3' short
SA 2242 CS14-0125 SD|PI 607167|cdbgm_005404|SA 2242|US_TX_CST|2014hirsutumSA-22422-3' short
SA 2256 CS12-2709 SD|PI 607169|cdbgm_005406|SA 2256|US_TX_CST|2012hirsutumQuapaw2-3' short
SA 2257 CS14-2608 SD|PI 607170|cdbgm_005407|SA 2257|US_TX_CST|2014hirsutumNiles #12-3' short
SA 2257 CS19-2402 SD|PI 607170|cdbgm_005407|SA 2257|US_TX_CST|2019hirsutumNiles #12-3' short
SA 2258 CS14-0127 SD|PI 607171|cdbgm_005408|SA 2258|US_TX_CST|2014hirsutumNiles #22-3' short
SA 2269 CS12-2711 SD|PI 607172|cdbgm_005409.1|SA 2269|US_TX_CST|2012hirsutumTM-1 (PI 607172)2-3' short
Page
...
345
...