|
Overview
Analysis Name | BLASTP of WHU_v1_a1 Gossypium arboreum proteins vs UniProt TrEMBL |
Method | blastp (2.10.0) |
Source | WHU_v1_a1 Gossypium arboreum proteins vs UniProt TrEMBL |
Date performed | 2020-04-17 |
Properties
Additional information about this analysis:
Property Name | Value |
Analysis Type | blast_analysis |
Analysis blast blastdb | 247 |
Analysis blast blastfile | /mainlab/research/cottongen/data/genomes/A2_WHU_v1.0/homology/trembl |
Analysis blast blastparameters | -evalue 0.000001 |
Analysis blast no parsed | 10 |
Analysis blast query re | |
Analysis blast query type | |
Analysis blast query uniquename | 1 |
Analysis blast blastfile ext | out |
Analysis blast is concat | 0 |
Analysis blast search keywords | 0 |
|