|
Overview
Analysis Name | BLASTP of ZJU v2.1 Gossypium hirsutum proteins vs UniProt TrEMBL |
Method | blastp (2.7.1+) |
Source | ZJU v2.1 Gossypium hirsutum proteins vs UniProt TrEMBL |
Date performed | 2019-03-29 |
Properties
Additional information about this analysis:
Property Name | Value |
Analysis Type | blast_analysis |
Analysis blast blastdb | 247 |
Analysis blast blastfile | /mainlab/research/cottongen/data/genomes/AD1_ZJU_v2.1/homology/trembl |
Analysis blast blastparameters | -evalue 0.000001 |
Analysis blast no parsed | 10 |
Analysis blast query re | |
Analysis blast query type | |
Analysis blast query uniquename | 1 |
Analysis blast blastfile ext | out |
Analysis blast is concat | 0 |
Analysis blast search keywords | 0 |
|