|
Publication Overview
Title | New QTLs for lint percentage and boll weight mined in introgression lines from two feral landraces into Gossypium hirsutum acc TM-1 |
Authors | Shuwen Zhang, Liuchun Feng, Luting Xing, Biao Yang, Xiang Gao, Xiefei Zhu, Tianzhen Zhang, Baoliang Zhou |
Type | Journal Article |
Year | 2016 |
Citation | Zhang, S. , Feng, L. , Xing, L. , Yang, B. , Gao, X. , Zhu, X. , Zhang, T. , Zhou, B. and Jenkins, J. (2016), New QTLs for lint percentage and boll weight mined in introgression lines from two feral landraces into Gossypium hirsutum acc TM‐1. Plant Breed, 135: 90-101. doi:10.1111/pbr.12337 |
Abstract
Overuse of a small number of Upland cotton cultivars has narrowed cotton’s
genetic base, leading to major difficulties in developing cotton cultivars
with diverse genetic backgrounds that are able to adapt to adverse
conditions. To effectively broaden the genetic base, chromosome introgression
lines (ILs) were developed, where TM-1, the genetic standard of
Upland cotton, was used as the common recipient and its two feral landraces,
TX-256 and TX-1046, were used as the donors. A total of 115 ILs,
with an average segment length of 11.15 cM, were first developed via
intraspecific hybridization by marker-assisted selection (MAS) in BC3F2
generations, spanning 3887.75 cM of the cotton genome. Association analysis
showed that 63 markers were found to be associated with boll weight
(BW), lint percentage (LP) and seed index. The percent of phenotypic variance
explained by 148 QTLs detected was 4.12% on average. Eleven and
five new QTLs for BW and LP (one stable QTL identified for LP in all
environments) were detected, respectively, which can be used for efficiently
pyramiding favourable alleles into one cultivar by MAS.
Germplasm
This publication contains information about 3 stocks:
Features
This publication contains information about 196 features:
Feature Name | Uniquename | Type |
NAU0439 | NAU0439 | genetic_marker |
NAU0150 | NAU0150 | genetic_marker |
H3318 | H3318 | genetic_marker |
H3625 | H3625 | genetic_marker |
H3634 | H3634 | genetic_marker |
H3638 | H3638 | genetic_marker |
H3648 | H3648 | genetic_marker |
H3649 | H3649 | genetic_marker |
H3651 | H3651 | genetic_marker |
H3667 | H3667 | genetic_marker |
H3669 | H3669 | genetic_marker |
H3675 | H3675 | genetic_marker |
H3683 | H3683 | genetic_marker |
H3685 | H3685 | genetic_marker |
H3688 | H3688 | genetic_marker |
H3689 | H3689 | genetic_marker |
H3696 | H3696 | genetic_marker |
H3702 | H3702 | genetic_marker |
H3708 | H3708 | genetic_marker |
H3712 | H3712 | genetic_marker |
H3718 | H3718 | genetic_marker |
H3725 | H3725 | genetic_marker |
H3734 | H3734 | genetic_marker |
H3742 | H3742 | genetic_marker |
H4412 | H4412 | genetic_marker |
Pages
Projects
This publication contains information about 1 projects:
Featuremaps
This publication contains information about 1 maps:
Properties
Additional
details for this publication include:
Property Name | Value |
URL | https://onlinelibrary.wiley.com/doi/full/10.1111/pbr.12337 |
|