Display Syntenic Blocks


Block IDawdriB0715
Organism ATree cotton
Location AChr04_WHU-A2_v1 : 110958719 - 111285996
Organism BGossypium raimondii
Location BChr09_D5_ISU_v1 : 24815040 - 25958855
Gene AGene Be-value
Gar04G24180rna-gnl|WGS:JABEZZ|Gorai_00003398-RA 1e-121
Gar04G24200NANA
Gar04G24210NANA
Gar04G24220NANA
Gar04G24230NANA
Gar04G24240NANA
NArna-gnl|WGS:JABEZZ|Gorai_00003396-RANA
NArna-gnl|WGS:JABEZZ|Gorai_00003395-RANA
NArna-gnl|WGS:JABEZZ|Gorai_00003393-RANA
NArna-gnl|WGS:JABEZZ|Gorai_00003392-RANA
NArna-gnl|WGS:JABEZZ|Gorai_00003391-RANA
NArna-gnl|WGS:JABEZZ|Gorai_00003390-RANA
Gar04G24250rna-gnl|WGS:JABEZZ|Gorai_00003388-RA 7e-18
Gar04G24260NANA
Gar04G24280rna-gnl|WGS:JABEZZ|Gorai_00003386-RA 5e-13
Gar04G24290NANA
Gar04G24300NANA
Gar04G24310NANA
Gar04G24320NANA
Gar04G24330NANA
Gar04G24340NANA
Gar04G24350NANA
Gar04G24360NANA
Gar04G24370NANA
Gar04G24380NANA
Gar04G24390NANA
Gar04G24400NANA
NArna-gnl|WGS:JABEZZ|Gorai_00003385-RANA
NArna-gnl|WGS:JABEZZ|Gorai_00003384-RANA
NArna-gnl|WGS:JABEZZ|Gorai_00003383-RANA
NArna-gnl|WGS:JABEZZ|Gorai_00003382-RANA
NArna-gnl|WGS:JABEZZ|Gorai_00003381-RANA
NArna-gnl|WGS:JABEZZ|Gorai_00003379-RANA
Gar04G24410rna-gnl|WGS:JABEZZ|Gorai_00003377-RA 2e-19
Gar04G24420NANA
Gar04G24430NANA
Gar04G24440NANA
Gar04G24450NANA
Gar04G24460NANA
Gar04G24470NANA
Gar04G24500NANA
Gar04G24510NANA
Gar04G24520NANA
NArna-gnl|WGS:JABEZZ|Gorai_00003376-RANA
NArna-gnl|WGS:JABEZZ|Gorai_00003375-RANA
NArna-gnl|WGS:JABEZZ|Gorai_00003374-RANA
NArna-gnl|WGS:JABEZZ|Gorai_00003373-RANA
NArna-gnl|WGS:JABEZZ|Gorai_00003372-RANA
NArna-gnl|WGS:JABEZZ|Gorai_00003371-RANA
NArna-gnl|WGS:JABEZZ|Gorai_00003369-RANA
NArna-gnl|WGS:JABEZZ|Gorai_00003368-RANA
NArna-gnl|WGS:JABEZZ|Gorai_00003367-RANA
NArna-gnl|WGS:JABEZZ|Gorai_00003364-RANA
NArna-gnl|WGS:JABEZZ|Gorai_00003362-RANA
Gar04G24530rna-gnl|WGS:JABEZZ|Gorai_00003361-RA 1e-27
Gar04G24540NANA
Gar04G24550NANA
Gar04G24560NANA
NArna-gnl|WGS:JABEZZ|Gorai_00003360-RANA
NArna-gnl|WGS:JABEZZ|Gorai_00003359-RANA
Gar04G24570rna-gnl|WGS:JABEZZ|Gorai_00003357-RA 0