Display Syntenic Blocks


Block IDdfihbB1643
Organism ACotton (G. aridum)
Location AChr04_D4_ISU_v1 : 6259991 - 7265775
Organism BUpland Cotton
Location BDt_chr4_BGI-AD1_v1.0 : 27005488 - 29138660
Gene AGene Be-value
rna-gnl|WGS:JABFAA|Goari_00009322-RACotAD_51298 2e-94
rna-gnl|WGS:JABFAA|Goari_00009323-RANANA
rna-gnl|WGS:JABFAA|Goari_00009324-RANANA
rna-gnl|WGS:JABFAA|Goari_00009327-RANANA
rna-gnl|WGS:JABFAA|Goari_00009328-RANANA
rna-gnl|WGS:JABFAA|Goari_00009333-RANANA
rna-gnl|WGS:JABFAA|Goari_00009334-RANANA
rna-gnl|WGS:JABFAA|Goari_00009335-RANANA
rna-gnl|WGS:JABFAA|Goari_00009336-RANANA
rna-gnl|WGS:JABFAA|Goari_00009337-RANANA
rna-gnl|WGS:JABFAA|Goari_00009339-RANANA
rna-gnl|WGS:JABFAA|Goari_00009341-RANANA
rna-gnl|WGS:JABFAA|Goari_00009342-RANANA
NACotAD_51297NA
NACotAD_51296NA
NACotAD_51295NA
NACotAD_51294NA
NACotAD_51293NA
NACotAD_51292NA
NACotAD_51291NA
NACotAD_51290NA
NACotAD_51289NA
NACotAD_51287NA
NACotAD_51286NA
NACotAD_51285NA
NACotAD_51284NA
NACotAD_51283NA
NACotAD_51282NA
NACotAD_51281NA
NACotAD_51280NA
NACotAD_51279NA
NACotAD_51277NA
NACotAD_51275NA
rna-gnl|WGS:JABFAA|Goari_00009343-RACotAD_40786 0
rna-gnl|WGS:JABFAA|Goari_00009345-RACotAD_40788 3e-53
rna-gnl|WGS:JABFAA|Goari_00009346-RACotAD_40789 1e-119
rna-gnl|WGS:JABFAA|Goari_00009347-RACotAD_40790 3e-109
rna-gnl|WGS:JABFAA|Goari_00009348-RANANA
rna-gnl|WGS:JABFAA|Goari_00009349-RACotAD_40791 0
rna-gnl|WGS:JABFAA|Goari_00009350-RACotAD_40792 0
rna-gnl|WGS:JABFAA|Goari_00009352-RACotAD_40793 1e-95
rna-gnl|WGS:JABFAA|Goari_00009353-RACotAD_40794 0
NACotAD_40796NA
rna-gnl|WGS:JABFAA|Goari_00009358-RACotAD_40797 8e-153
rna-gnl|WGS:JABFAA|Goari_00009360-RACotAD_40798 2e-121
rna-gnl|WGS:JABFAA|Goari_00009361-RACotAD_40802 3e-60
rna-gnl|WGS:JABFAA|Goari_00009362-RACotAD_40803 8e-73
rna-gnl|WGS:JABFAA|Goari_00009364-RACotAD_40804 2e-60
rna-gnl|WGS:JABFAA|Goari_00009365-RACotAD_40805 0
rna-gnl|WGS:JABFAA|Goari_00009367-RACotAD_40806 0
rna-gnl|WGS:JABFAA|Goari_00009368-RACotAD_40807 2e-178
rna-gnl|WGS:JABFAA|Goari_00009369-RACotAD_40808 4e-179
rna-gnl|WGS:JABFAA|Goari_00009372-RANANA
rna-gnl|WGS:JABFAA|Goari_00009374-RACotAD_40812 0
rna-gnl|WGS:JABFAA|Goari_00009375-RANANA
NACotAD_40813NA
NACotAD_40814NA
rna-gnl|WGS:JABFAA|Goari_00009376-RACotAD_40815 0
rna-gnl|WGS:JABFAA|Goari_00009377-RACotAD_40817 5e-148
rna-gnl|WGS:JABFAA|Goari_00009378-RACotAD_40819 0
rna-gnl|WGS:JABFAA|Goari_00009379-RANANA
rna-gnl|WGS:JABFAA|Goari_00009380-RACotAD_40820 0
rna-gnl|WGS:JABFAA|Goari_00009381-RACotAD_40821 0
rna-gnl|WGS:JABFAA|Goari_00009382-RACotAD_40822 0
rna-gnl|WGS:JABFAA|Goari_00009384-RANANA
rna-gnl|WGS:JABFAA|Goari_00009385-RACotAD_40823 0
NACotAD_40825NA
rna-gnl|WGS:JABFAA|Goari_00009389-RACotAD_40827 0
NACotAD_40828NA
rna-gnl|WGS:JABFAA|Goari_00009392-RACotAD_40829 3e-133
rna-gnl|WGS:JABFAA|Goari_00009394-RACotAD_40830 2e-96
rna-gnl|WGS:JABFAA|Goari_00009395-RACotAD_40831 0
rna-gnl|WGS:JABFAA|Goari_00009396-RACotAD_40832 0
NACotAD_40833NA
rna-gnl|WGS:JABFAA|Goari_00009397-RACotAD_40834 1e-147