Display Syntenic Blocks


Block IDdrigauB938
Organism AGossypium raimondii
Location AChr09_D5_ISU_v1 : 25408052 - 28670875
Organism B
Location BCM016618.1_CRI-G2_v1.1 : 44984385 - 55684391
Gene AGene Be-value
rna-gnl|WGS:JABEZZ|Gorai_00003385-RAgene-EPI10_009315-mRNA1 0
rna-gnl|WGS:JABEZZ|Gorai_00003386-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003388-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003390-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003391-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003392-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003393-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003394-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003395-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003396-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003398-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003399-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003403-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003405-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003406-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003407-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003410-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003411-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003412-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003413-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003415-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003418-RANANA
NAgene-EPI10_009316-mRNA1NA
NAgene-EPI10_009317-mRNA1NA
NAgene-EPI10_009319-mRNA1NA
NAgene-EPI10_009320-mRNA1NA
NAgene-EPI10_009322-mRNA1NA
NAgene-EPI10_009323-mRNA1NA
NAgene-EPI10_009324-mRNA1NA
NAgene-EPI10_009325-mRNA1NA
NAgene-EPI10_009326-mRNA1NA
NAgene-EPI10_009327-mRNA1NA
NAgene-EPI10_009327-mRNA2NA
NAgene-EPI10_009327-mRNA4NA
NAgene-EPI10_009328-mRNA1NA
rna-gnl|WGS:JABEZZ|Gorai_00003419-RAgene-EPI10_009330-mRNA1 8e-74
rna-gnl|WGS:JABEZZ|Gorai_00003424-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003425-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003426-RANANA
NAgene-EPI10_009332-mRNA1NA
NAgene-EPI10_009334-mRNA1NA
rna-gnl|WGS:JABEZZ|Gorai_00003427-RAgene-EPI10_009335-mRNA1 0
NAgene-EPI10_009336-mRNA1NA
rna-gnl|WGS:JABEZZ|Gorai_00003429-RAgene-EPI10_009338-mRNA1 0
rna-gnl|WGS:JABEZZ|Gorai_00003430-RAgene-EPI10_009339-mRNA1 0
rna-gnl|WGS:JABEZZ|Gorai_00003432-RAgene-EPI10_009340-mRNA1 0
rna-gnl|WGS:JABEZZ|Gorai_00003433-RANANA
NAgene-EPI10_009341-mRNA1NA
rna-gnl|WGS:JABEZZ|Gorai_00003434-RAgene-EPI10_009342-mRNA1 0
rna-gnl|WGS:JABEZZ|Gorai_00003439-RAgene-EPI10_009344-mRNA1 1e-65
rna-gnl|WGS:JABEZZ|Gorai_00003440-RANANA
NAgene-EPI10_009345-mRNA1NA
NAgene-EPI10_009346-mRNA1NA
rna-gnl|WGS:JABEZZ|Gorai_00003443-RAgene-EPI10_009347-mRNA1 8e-64
rna-gnl|WGS:JABEZZ|Gorai_00003444-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003445-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003446-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003448-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003449-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003451-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003452-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003453-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003456-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003457-RANANA
rna-gnl|WGS:JABEZZ|Gorai_00003458-RANANA
NAgene-EPI10_009348-mRNA1NA
NAgene-EPI10_009349-mRNA1NA
NAgene-EPI10_009350-mRNA1NA
NAgene-EPI10_009351-mRNA1NA
NAgene-EPI10_009352-mRNA1NA
NAgene-EPI10_009353-mRNA1NA
NAgene-EPI10_009354-mRNA1NA
NAgene-EPI10_009355-mRNA1NA
NAgene-EPI10_009356-mRNA1NA
NAgene-EPI10_009357-mRNA1NA
NAgene-EPI10_009358-mRNA1NA
NAgene-EPI10_009359-mRNA2NA
NAgene-EPI10_009360-mRNA1NA
rna-gnl|WGS:JABEZZ|Gorai_00003459-RAgene-EPI10_009361-mRNA1 3e-116