Display Syntenic Blocks


Block IDghhgsB2007
Organism AUpland Cotton
Location AGhir_D11_HAU-AD1_v1.0 : 254252 - 578766
Organism BSea Island cotton
Location BCM018223.1_HGS-AD2_v1.1 : 43919063 - 44427512
Gene AGene Be-value
Ghir_D11G000270.1rna-gnl|WGS:VKDL|Gobar.D09G188600.1 3e-177
Ghir_D11G000280.3NANA
Ghir_D11G000290.3NANA
Ghir_D11G000290.1NANA
Ghir_D11G000300.1NANA
Ghir_D11G000310.1NANA
Ghir_D11G000320.1NANA
Ghir_D11G000330.1rna-gnl|WGS:VKDL|Gobar.D09G189300.1 0
Ghir_D11G000340.1NANA
Ghir_D11G000350.1NANA
Ghir_D11G000360.1NANA
Ghir_D11G000370.1NANA
NArna-gnl|WGS:VKDL|Gobar.D09G188700.2NA
NArna-gnl|WGS:VKDL|Gobar.D09G188700.3NA
NArna-gnl|WGS:VKDL|Gobar.D09G188800.4NA
NArna-gnl|WGS:VKDL|Gobar.D09G188900.1NA
NArna-gnl|WGS:VKDL|Gobar.D09G189000.1NA
NArna-gnl|WGS:VKDL|Gobar.D09G189200.1NA
NArna-gnl|WGS:VKDL|Gobar.D09G189300.4NA
NArna-gnl|WGS:VKDL|Gobar.D09G189400.1NA
NArna-gnl|WGS:VKDL|Gobar.D09G189500.1NA
NArna-gnl|WGS:VKDL|Gobar.D09G189600.1NA
NArna-gnl|WGS:VKDL|Gobar.D09G189700.1NA
NArna-gnl|WGS:VKDL|Gobar.D09G189800.1NA
NArna-gnl|WGS:VKDL|Gobar.D09G189900.1NA
Ghir_D11G000380.1rna-gnl|WGS:VKDL|Gobar.D09G190000.1 0
Ghir_D11G000390.1NANA
Ghir_D11G000400.1NANA
Ghir_D11G000410.1NANA
Ghir_D11G000420.1NANA
Ghir_D11G000420.2NANA
Ghir_D11G000430.1NANA
Ghir_D11G000440.1NANA
Ghir_D11G000450.1NANA
NArna-gnl|WGS:VKDL|Gobar.D09G190100.1NA
NArna-gnl|WGS:VKDL|Gobar.D09G190200.1NA
NArna-gnl|WGS:VKDL|Gobar.D09G190300.1NA
NArna-gnl|WGS:VKDL|Gobar.D09G190400.1NA
NArna-gnl|WGS:VKDL|Gobar.D09G190500.1NA
NArna-gnl|WGS:VKDL|Gobar.D09G190600.1NA
NArna-gnl|WGS:VKDL|Gobar.D09G190700.1NA
NArna-gnl|WGS:VKDL|Gobar.D09G190800.1NA
NArna-gnl|WGS:VKDL|Gobar.D09G190900.1NA
NArna-gnl|WGS:VKDL|Gobar.D09G191000.1NA
Ghir_D11G000460.1rna-gnl|WGS:VKDL|Gobar.D09G191100.1 0
Ghir_D11G000470.3NANA
Ghir_D11G000480.1NANA
Ghir_D11G000490.1NANA
NArna-gnl|WGS:VKDL|Gobar.D09G191200.1NA
NArna-gnl|WGS:VKDL|Gobar.D09G191300.2NA
NArna-gnl|WGS:VKDL|Gobar.D09G191400.1NA
NArna-gnl|WGS:VKDL|Gobar.D09G191500.1NA
NArna-gnl|WGS:VKDL|Gobar.D09G191600.5NA
NArna-gnl|WGS:VKDL|Gobar.D09G191600.3NA
NArna-gnl|WGS:VKDL|Gobar.D09G191700.1NA
Ghir_D11G000500.1rna-gnl|WGS:VKDL|Gobar.D09G191800.1 1e-14
Ghir_D11G000520.7NANA
Ghir_D11G000520.4NANA
Ghir_D11G000520.2NANA
Ghir_D11G000520.1NANA
Ghir_D11G000530.1NANA
Ghir_D11G000540.2NANA
Ghir_D11G000540.1NANA
Ghir_D11G000550.2NANA
NArna-gnl|WGS:VKDL|Gobar.D09G191900.1NA
NArna-gnl|WGS:VKDL|Gobar.D09G192000.1NA
NArna-gnl|WGS:VKDL|Gobar.D09G192200.2NA
NArna-gnl|WGS:VKDL|Gobar.D09G192200.1NA
NArna-gnl|WGS:VKDL|Gobar.D09G192300.1NA
Ghir_D11G000560.1rna-gnl|WGS:VKDL|Gobar.D09G192400.1 4e-137
Ghir_D11G000570.3NANA
Ghir_D11G000570.1NANA
NArna-gnl|WGS:VKDL|Gobar.D09G192500.2NA
NArna-gnl|WGS:VKDL|Gobar.D09G192600.4NA
NArna-gnl|WGS:VKDL|Gobar.D09G192700.2NA
Ghir_D11G000580.1rna-gnl|WGS:VKDL|Gobar.D09G192800.1 1e-71
Ghir_D11G000590.2NANA
Ghir_D11G000600.1NANA
Ghir_D11G000610.1NANA
Ghir_D11G000620.1NANA
Ghir_D11G000630.1NANA
Ghir_D11G000640.1NANA
Ghir_D11G000650.1NANA
Ghir_D11G000660.1NANA
NArna-gnl|WGS:VKDL|Gobar.D09G192900.1NA
NArna-gnl|WGS:VKDL|Gobar.D09G193000.1NA
NArna-gnl|WGS:VKDL|Gobar.D09G193100.1NA
NArna-gnl|WGS:VKDL|Gobar.D09G193200.1NA
Ghir_D11G000670.1rna-gnl|WGS:VKDL|Gobar.D09G193300.1 3e-70