Display Syntenic Blocks


Block IDrbtoB0254
Organism AGossypium raimondii
Location AChr6-BGI-CGP_v1.0 : 46897548 - 47262928
Organism B
Location BCM017633.1_HGS-AD3_v1.1 : 2747625 - 3248550
Gene AGene Be-value
Cotton_D_gene_10021360rna-gnl|WGS_VKGE|Gotom.D11G037900.1 0
Cotton_D_gene_10021361NANA
Cotton_D_gene_10021362NANA
NArna-gnl|WGS_VKGE|Gotom.D11G038000.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G038100.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G038200.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G038200.2NA
NArna-gnl|WGS_VKGE|Gotom.D11G038300.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G038300.2NA
NArna-gnl|WGS_VKGE|Gotom.D11G038400.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G038500.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G038600.1NA
Cotton_D_gene_10021363rna-gnl|WGS_VKGE|Gotom.D11G038700.1 2e-114
Cotton_D_gene_10021364NANA
Cotton_D_gene_10021365NANA
Cotton_D_gene_10021366NANA
Cotton_D_gene_10021367NANA
Cotton_D_gene_10021368NANA
Cotton_D_gene_10021369NANA
Cotton_D_gene_10021370NANA
Cotton_D_gene_10021371NANA
Cotton_D_gene_10021372NANA
Cotton_D_gene_10021373NANA
Cotton_D_gene_10021374NANA
Cotton_D_gene_10021375NANA
Cotton_D_gene_10021376NANA
Cotton_D_gene_10021377NANA
Cotton_D_gene_10021378NANA
Cotton_D_gene_10021379NANA
NArna-gnl|WGS_VKGE|Gotom.D11G038800.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G038900.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G039000.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G039100.4NA
NArna-gnl|WGS_VKGE|Gotom.D11G039200.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G039300.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G039400.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G039500.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G039600.2NA
NArna-gnl|WGS_VKGE|Gotom.D11G039700.2NA
NArna-gnl|WGS_VKGE|Gotom.D11G039800.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G039900.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G040000.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G040200.2NA
NArna-gnl|WGS_VKGE|Gotom.D11G040200.4NA
NArna-gnl|WGS_VKGE|Gotom.D11G040300.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G040400.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G040500.1NA
Cotton_D_gene_10021380rna-gnl|WGS_VKGE|Gotom.D11G040600.1 0
Cotton_D_gene_10021382NANA
Cotton_D_gene_10021383NANA
Cotton_D_gene_10021384NANA
Cotton_D_gene_10021385NANA
Cotton_D_gene_10021386NANA
Cotton_D_gene_10021387NANA
Cotton_D_gene_10021388NANA
Cotton_D_gene_10021389NANA
Cotton_D_gene_10021390NANA
Cotton_D_gene_10021391NANA
Cotton_D_gene_10021392NANA
Cotton_D_gene_10021393NANA
Cotton_D_gene_10021394NANA
Cotton_D_gene_10021395NANA
Cotton_D_gene_10021396NANA
NArna-gnl|WGS_VKGE|Gotom.D11G040600.3NA
NArna-gnl|WGS_VKGE|Gotom.D11G040600.4NA
NArna-gnl|WGS_VKGE|Gotom.D11G040700.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G040700.2NA
NArna-gnl|WGS_VKGE|Gotom.D11G040700.4NA
NArna-gnl|WGS_VKGE|Gotom.D11G040800.3NA
NArna-gnl|WGS_VKGE|Gotom.D11G040900.2NA
NArna-gnl|WGS_VKGE|Gotom.D11G041100.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G041200.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G041300.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G041500.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G041600.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G041700.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G041800.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G041900.1NA
Cotton_D_gene_10021397rna-gnl|WGS_VKGE|Gotom.D11G042000.1 0
Cotton_D_gene_10021398NANA
Cotton_D_gene_10021399NANA
Cotton_D_gene_10021400NANA
Cotton_D_gene_10021401NANA
Cotton_D_gene_10021402NANA
Cotton_D_gene_10021403NANA
NArna-gnl|WGS_VKGE|Gotom.D11G042100.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G042200.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G042300.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G042400.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G042500.1NA
Cotton_D_gene_10021404rna-gnl|WGS_VKGE|Gotom.D11G042600.1 5e-84
Cotton_D_gene_10021405NANA
Cotton_D_gene_10021406NANA
Cotton_D_gene_10021407NANA
Cotton_D_gene_10021408NANA
Cotton_D_gene_10021409NANA
NArna-gnl|WGS_VKGE|Gotom.D11G042700.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G042700.2NA
NArna-gnl|WGS_VKGE|Gotom.D11G042800.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G042900.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G043000.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G043100.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G043200.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G043300.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G043500.3NA
NArna-gnl|WGS_VKGE|Gotom.D11G043500.5NA
NArna-gnl|WGS_VKGE|Gotom.D11G043500.6NA
NArna-gnl|WGS_VKGE|Gotom.D11G043600.2NA
NArna-gnl|WGS_VKGE|Gotom.D11G043600.1NA
Cotton_D_gene_10021410rna-gnl|WGS_VKGE|Gotom.D11G043700.1 3e-176
Cotton_D_gene_10021411NANA
Cotton_D_gene_10021412NANA
NArna-gnl|WGS_VKGE|Gotom.D11G043800.3NA
NArna-gnl|WGS_VKGE|Gotom.D11G043800.4NA
NArna-gnl|WGS_VKGE|Gotom.D11G043800.5NA
NArna-gnl|WGS_VKGE|Gotom.D11G043900.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G044000.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G044100.1NA
NArna-gnl|WGS_VKGE|Gotom.D11G044200.1NA
Cotton_D_gene_10021413rna-gnl|WGS_VKGE|Gotom.D11G044300.1 1e-66