Descriptor Overview
Trait DescriptorFOV1-RKN plant height (cm)
Of Traitplant height
DefinitionPlant height (cm) in a field infested with Fusarium oxysporum f. sp. vasinfectum race 1 and root-knot nematodes. The percentage of plant survival (PS) was calculated by dividing the total number of surviving plants on each sample date by the initial plant count after plant establishment, and multiplying by 100.
Formatnumeric
Trait Categorystature or vigor trait
Datasets[view all 2]
Germplasm[view all 82]
Alias
Datasets
DatasetType
RBTN 2008phenotype
RBTN 2010phenotype
Germplasm
Download Table
Sample nameSepeciesGermplasmFOV1-RKN plant height (cm)
RBTN 2008|NON_Fiber|US_CA_SHA_USDA|cdbgm_008152|Phytogen800barbadensePHY 800 Pima22.33
RBTN 2008|NON_Fiber|US_CA_SHA_USDA|cdbgm_004889|SJ-07P-FR01barbadenseSJ-07P-FR0121.6
RBTN 2008|NON_Fiber|US_CA_SHA_USDA|cdbgm_003200|SJ-07P-FR02barbadenseSJ-07P-FR0217.33
RBTN 2008|NON_Fiber|US_CA_SHA_USDA|cdbgm_003254|SJ-07P-FR03barbadenseSJ-07P-FR0322.2
RBTN 2008|NON_Fiber|US_CA_SHA_USDA|cdbgm_006254|SJ-07P-FR04barbadenseSJ-07P-FR0417.87
RBTN 2010|NON_Fiber|US_CA_SHA_USDA|cdbgm_007565|Pima_3-79 (res ck - race 1)barbadensePima 3-7945.4
RBTN 2010|NON_Fiber|US_CA_SHA_USDA|cdbgm_004571|Pima-S7 (res ck - race 1)barbadensePima S-755
RBTN 2010|NON_Fiber|US_CA_SHA_USDA|cdbgm_005934|Pima-S6 (res ck)barbadensePima S-658.33
RBTN 2008|NON_Fiber|US_CA_SHA_USDA|cdbgm_002884|Ark0012-03-08hirsutumArkot 001220.2
RBTN 2008|NON_Fiber|US_CA_SHA_USDA|cdbgm_003100|Ark0015-06-11hirsutumArkot 0015b27.6
RBTN 2008|NON_Fiber|US_CA_SHA_USDA|cdbrbtn_0054|Ark0002-03-02hirsutumARK 0002-03-0223.93
RBTN 2008|NON_Fiber|US_CA_SHA_USDA|cdbrbtn_0053|Ark0001-01-03hirsutumARK 0001-01-0323.6
RBTN 2008|NON_Fiber|US_CA_SHA_USDA|cdbrbtn_0280|PD99041hirsutumPD 9904118.67
RBTN 2008|NON_Fiber|US_CA_SHA_USDA|cdbrbtn_0267|PD04012hirsutumPD 0401223.07
RBTN 2008|NON_Fiber|US_CA_SHA_USDA|cdbrbtn_0265|PD03025hirsutumPD 0302526.64
RBTN 2008|NON_Fiber|US_CA_SHA_USDA|cdbrbtn_0264|PD03011hirsutumPD 0301120.8
RBTN 2008|NON_Fiber|US_CA_SHA_USDA|cdbgm_008246|DP 393hirsutumDeltapine 39320.8
RBTN 2008|NON_Fiber|US_CA_SHA_USDA|cdbrbtn_0145|GA2004230hirsutumGA 200423025.6
RBTN 2008|NON_Fiber|US_CA_SHA_USDA|cdbrbtn_0143|GA2004089hirsutumGA 200408920.4
RBTN 2008|NON_Fiber|US_CA_SHA_USDA|cdbgm_008581|SG 105hirsutumSure-Grow 10520.4
RBTN 2008|NON_Fiber|US_CA_SHA_USDA|cdbgm_009006|Phytogen 72hirsutumPHY 72 Acala20.4
RBTN 2008|NON_Fiber|US_CA_SHA_USDA|cdbrbtn_0148|GA2006128hirsutumGA 200612826
RBTN 2008|NON_Fiber|US_CA_SHA_USDA|cdbrbtn_0146|GA2004303hirsutumGA 200430324.87
RBTN 2008|NON_Fiber|US_CA_SHA_USDA|cdbrbtn_0176|LA05307029hirsutumLA 0530702923.33
RBTN 2008|NON_Fiber|US_CA_SHA_USDA|cdbrbtn_0177|LA05307061hirsutumLA 0530706123.8
Page
1